top of page
ROSTER
Profile | Name | Position | Hometown |
---|---|---|---|
Henry Best | Back | Centerville, Ohio, USA | |
Alex Bielfeld | Back | Rochester, NY, USA | |
Joe Bradley | Forward | Guilderland, NY, USA | |
Joe Chicoine | Forward | Albany, NY, USA | |
Jason Chicoine | Midfield | Albany, NY, USA | |
Kevin Clifford | Back | Bantry, Cork, Ireland | |
Dylan Conklin | Back | Albany, NY, USA | |
Tucker Conklin | Back/Midfield | Albany, NY, USA | |
Pat Curran | Goalkeeper | Albany, NY, USA | |
Cillian Flavin | Forward | Cork City, Cork, Center of the Universe | |
Liam Healy | Back/Midfield | Thornwood, NY, USA | |
RC Helsing | Midfield | Horseheads, NY, USA | |
Tyler Hornsby | Forward | Alberta, Canada | |
Chris Hunley | Midfield | Texas, USA | |
Brian Kanalley | Midfield | Homer, NY, USA | |
Craig Larsen | Forward | Brooklyn, NY, USA | |
Paddy Loughlin | Back/Forward | Kingston, NY, USA | |
Ian Maher | Midfield | Thurles, Tipperary, Ireland | |
Pierre Massena | Forward | ||
Marc Massena | Midfield | ||
Stuart McMahon | Midfield | Ennis, County Clare, Ireland | |
Ryan Moloney | Forward | East Greenbush, NY, USA | |
Dustin Moore | Forward | Corning, NY, USA | |
Eoin Moynihan | Midfield/Forward | ||
Brian Nolan | Back | Albany, NY, USA | |
Des Norris | Back/Midfield | Dublin, Ireland | |
Harrison Polverelli | Midfield | Green Island, NY, USA | |
Brendan Rock | Forward | Albany, NY, USA | |
Chris Scotto di Carlo | Back | Clifton Park, NY, USA | |
Max Weissman
| Forward | Springfield, MS, USA | |
Tyler Wilcox | Back/Midfield | Yorktown Heights, NY, USA |
bottom of page